Web Server Statistics for maxmcarter.comProgram started at Sat-04-Feb-2012 04:45.
Analysed requests from Tue-11-Jan-2011 19:17 to Sat-04-Feb-2012 04:44 (388.39 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 04-Feb-2012 04:45.
Successful requests: 1,384,312 (23,287)
Average successful requests per day: 3,564 (3,326)
Successful requests for pages: 235,718 (3,780)
Average successful requests for pages per day: 606 (539)
Failed requests: 72,926 (34,358)
Redirected requests: 4,242 (41)
Distinct files requested: 27,559 (1,551)
Distinct hosts served: 63,014 (2,284)
Corrupt logfile lines: 4,646
Unwanted logfile entries: 290,080
Data transferred: 52.04 gigabytes (1.39 gigabytes)
Average data transferred per day: 137.19 megabytes (203.11 megabytes)
This report lists the activity in each month.
Each unit (
) represents 800 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2011 | 66793 | 9104 | ![]() ![]() |
| Feb 2011 | 96379 | 18449 | ![]() ![]() |
| Mar 2011 | 107414 | 15104 | ![]() ![]() ![]() |
| Apr 2011 | 113975 | 18567 | ![]() ![]() |
| May 2011 | 136906 | 25841 | ![]() ![]() |
| Jun 2011 | 103769 | 20603 | ![]() ![]() ![]() |
| Jul 2011 | 100973 | 15389 | ![]() ![]() |
| Aug 2011 | 103967 | 17740 | ![]() ![]() ![]() ![]() |
| Sep 2011 | 96204 | 19076 | ![]() ![]() |
| Oct 2011 | 98859 | 16630 | ![]() ![]() ![]() |
| Nov 2011 | 102941 | 14954 | ![]() ![]() ![]() |
| Dec 2011 | 112548 | 18344 | ![]() ![]() ![]() ![]() |
| Jan 2012 | 133671 | 24223 | ![]() ![]() ![]() ![]() ![]() |
| Feb 2012 | 9913 | 1694 | ![]() ![]() |
Busiest month: May 2011 (25,841 requests for pages).
This report lists the activity in each week.
Each unit (
) represents 300 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 9/Jan/11 | 12955 | 1493 | ![]() ![]() |
| 16/Jan/11 | 19628 | 3836 | ![]() ![]() ![]() |
| 23/Jan/11 | 26145 | 2914 | ![]() ![]() |
| 30/Jan/11 | 26138 | 4128 | ![]() ![]() ![]() |
| 6/Feb/11 | 21694 | 3579 | ![]() ![]() |
| 13/Feb/11 | 20830 | 4568 | ![]() |
| 20/Feb/11 | 29384 | 5827 | ![]() ![]() |
| 27/Feb/11 | 23344 | 3814 | ![]() ![]() ![]() |
| 6/Mar/11 | 25325 | 3239 | ![]() ![]() ![]() |
| 13/Mar/11 | 28555 | 3735 | ![]() ![]() ![]() |
| 20/Mar/11 | 22380 | 3453 | ![]() ![]() |
| 27/Mar/11 | 21699 | 3406 | ![]() ![]() |
| 3/Apr/11 | 23396 | 3051 | ![]() ![]() ![]() |
| 10/Apr/11 | 28459 | 5346 | ![]() ![]() |
| 17/Apr/11 | 29801 | 3402 | ![]() ![]() |
| 24/Apr/11 | 24828 | 5433 | ![]() ![]() ![]() |
| 1/May/11 | 33414 | 6586 | ![]() ![]() ![]() |
| 8/May/11 | 26069 | 3630 | ![]() ![]() ![]() |
| 15/May/11 | 28165 | 4031 | ![]() ![]() ![]() |
| 22/May/11 | 37867 | 9794 | ![]() ![]() |
| 29/May/11 | 25038 | 5329 | ![]() ![]() |
| 5/Jun/11 | 22768 | 3327 | ![]() ![]() |
| 12/Jun/11 | 30296 | 6984 | ![]() ![]() |
| 19/Jun/11 | 22941 | 4345 | ![]() ![]() ![]() ![]() |
| 26/Jun/11 | 18844 | 3146 | ![]() ![]() ![]() |
| 3/Jul/11 | 21798 | 3231 | ![]() ![]() ![]() |
| 10/Jul/11 | 20911 | 4159 | ![]() ![]() ![]() |
| 17/Jul/11 | 27486 | 3294 | ![]() ![]() ![]() |
| 24/Jul/11 | 23449 | 3546 | ![]() ![]() |
| 31/Jul/11 | 22349 | 3574 | ![]() ![]() |
| 7/Aug/11 | 22144 | 3467 | ![]() ![]() |
| 14/Aug/11 | 21576 | 5122 | ![]() ![]() |
| 21/Aug/11 | 22499 | 3079 | ![]() ![]() ![]() |
| 28/Aug/11 | 27442 | 4917 | ![]() ![]() |
| 4/Sep/11 | 20252 | 3009 | ![]() ![]() ![]() |
| 11/Sep/11 | 22254 | 3858 | ![]() ![]() ![]() |
| 18/Sep/11 | 25278 | 7500 | ![]() ![]() ![]() |
| 25/Sep/11 | 21994 | 3282 | ![]() ![]() ![]() |
| 2/Oct/11 | 20563 | 3059 | ![]() ![]() ![]() |
| 9/Oct/11 | 21891 | 3349 | ![]() ![]() |
| 16/Oct/11 | 21571 | 3320 | ![]() ![]() |
| 23/Oct/11 | 23867 | 4949 | ![]() ![]() |
| 30/Oct/11 | 25127 | 4045 | ![]() ![]() ![]() |
| 6/Nov/11 | 23519 | 2929 | ![]() ![]() |
| 13/Nov/11 | 24407 | 3150 | ![]() ![]() ![]() |
| 20/Nov/11 | 24320 | 3907 | ![]() ![]() ![]() |
| 27/Nov/11 | 24067 | 3932 | ![]() ![]() ![]() |
| 4/Dec/11 | 27380 | 5798 | ![]() ![]() |
| 11/Dec/11 | 25598 | 3881 | ![]() ![]() ![]() |
| 18/Dec/11 | 26071 | 3500 | ![]() ![]() |
| 25/Dec/11 | 22952 | 3548 | ![]() ![]() |
| 1/Jan/12 | 28087 | 3587 | ![]() ![]() |
| 8/Jan/12 | 31756 | 4119 | ![]() ![]() ![]() |
| 15/Jan/12 | 30258 | 5685 | ![]() ![]() ![]() |
| 22/Jan/12 | 33169 | 9077 | ![]() ![]() ![]() ![]() ![]() |
| 29/Jan/12 | 20314 | 3449 | ![]() ![]() |
Busiest week: week beginning 22/May/11 (9,794 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 201189 | 32659 | ![]() ![]() |
| Mon | 194185 | 32430 | ![]() ![]() |
| Tue | 198151 | 34867 | ![]() ![]() ![]() |
| Wed | 205845 | 37720 | ![]() ![]() ![]() |
| Thu | 193465 | 32095 | ![]() ![]() |
| Fri | 208765 | 36842 | ![]() ![]() ![]() |
| Sat | 182712 | 29105 | ![]() ![]() ![]() ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 300 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 44034 | 7626 | ![]() ![]() ![]() |
| 1 | 49591 | 9253 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 51912 | 8821 | ![]() ![]() ![]() ![]() |
| 3 | 52780 | 11549 | ![]() ![]() ![]() ![]() |
| 4 | 54415 | 9138 | ![]() ![]() ![]() ![]() ![]() |
| 5 | 53445 | 8435 | ![]() ![]() ![]() ![]() |
| 6 | 60190 | 9038 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 62908 | 10279 | ![]() ![]() ![]() |
| 8 | 71194 | 10770 | ![]() ![]() |
| 9 | 69131 | 12437 | ![]() ![]() ![]() |
| 10 | 71169 | 12581 | ![]() ![]() ![]() |
| 11 | 65615 | 10548 | ![]() ![]() |
| 12 | 64522 | 10469 | ![]() ![]() ![]() |
| 13 | 70178 | 11573 | ![]() ![]() ![]() ![]() |
| 14 | 66338 | 9161 | ![]() ![]() ![]() ![]() ![]() |
| 15 | 64425 | 9825 | ![]() ![]() |
| 16 | 63431 | 9900 | ![]() ![]() |
| 17 | 60322 | 11567 | ![]() ![]() ![]() ![]() |
| 18 | 49159 | 8038 | ![]() ![]() ![]() ![]() |
| 19 | 50981 | 9230 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 50768 | 9682 | ![]() ![]() |
| 21 | 48268 | 9423 | ![]() |
| 22 | 43727 | 7924 | ![]() ![]() ![]() ![]() |
| 23 | 45809 | 8451 | ![]() ![]() ![]() ![]() |
This report lists which words people used in search engines to find the site.
Listing the top 50 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 8479 | transmitter |
| 7484 | am |
| 5386 | laser |
| 4321 | calculator |
| 4319 | transformer |
| 3622 | ratio |
| 3412 | block |
| 2782 | turns |
| 2779 | picaxe |
| 2419 | diode |
| 2286 | electric |
| 2087 | vs |
| 2085 | heat |
| 1648 | gas |
| 1601 | class |
| 1419 | e |
| 1258 | cost |
| 924 | modulation |
| 905 | impedance |
| 894 | propane |
| 877 | modulator |
| 837 | fm |
| 748 | pointer |
| 689 | watt |
| 670 | radio |
| 661 | audio |
| 661 | power |
| 652 | turn |
| 627 | serial |
| 618 | calculation |
| 573 | frequency |
| 556 | amplifier |
| 544 | heating |
| 485 | khz |
| 470 | antenna |
| 446 | beam |
| 427 | stereo |
| 423 | dingo |
| 399 | led |
| 396 | board |
| 385 | comparator |
| 384 | tube |
| 373 | relay |
| 355 | broadcast |
| 346 | amplitude |
| 346 | communication |
| 330 | pwm |
| 330 | calculate |
| 328 | formula |
| 327 | filter |
| 54843 | [not listed: 5,996 search terms] |
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 514260 | 36.60% | .jpg [JPEG graphics] |
| 238416 | 6.14% | .gif [GIF graphics] |
| 156305 | 2.59% | .html [Hypertext Markup Language] |
| 111392 | 4.12% | .php [PHP] |
| 75326 | 1.23% | [directories] |
| 74170 | 3.50% | .png [PNG graphics] |
| 58008 | 0.48% | .js [JavaScript code] |
| 17171 | 0.18% | .shtml [Server-parsed HTML] |
| 5484 | 11.50% | .pdf [Adobe Portable Document Format] |
| 4087 | 0.11% | .htm [Hypertext Markup Language] |
| 1162 | 3.75% | .mp3 [MP3 sound files] |
| 834 | 9.63% | .mov [Quick Time movie] |
| 794 | 0.11% | .grb |
| 312 | 19.74% | .wmv |
| 278 | 0.15% | .swf |
| 126313 | 0.18% | [not listed: 14 extensions] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the number of requests.
| reqs | %bytes | directory |
|---|---|---|
| 277326 | 2.48% | [root directory] |
| 201123 | 11.38% | /classexmtr/ |
| 184218 | 18.79% | /lasrstuf/ |
| 177361 | 1.50% | /photos/ |
| 104976 | 5.62% | /picaxe/ |
| 62221 | 0.04% | /cgi-bin/ |
| 50378 | 12.07% | /rubidium/ |
| 42282 | 16.34% | /carter/ |
| 39527 | 0.22% | /classecalcs/ |
| 32767 | 1.90% | /hg303/ |
| 24030 | 0.20% | /tempgraph/ |
| 22542 | 2.33% | /fmtx/ |
| 17468 | 1.15% | /photorly/ |
| 16064 | 1.63% | /vref/ |
| 16034 | 0.67% | /twistmod/ |
| 13366 | 0.81% | /sixofirst/ |
| 11944 | 0.98% | /star/ |
| 10095 | 0.35% | /fuels/ |
| 8889 | 4.89% | /largefiles/ |
| 8550 | 0.43% | /nz/ |
| 7676 | 0.18% | /index.php/ |
| 6627 | 0.39% | /dogs/ |
| 6379 | 1.12% | /am_blog/ |
| 6281 | 0.29% | /catradio/ |
| 6205 | 0.43% | /info/ |
| 5328 | 10.22% | /lwantennas/ |
| 3560 | 0.43% | /gatrip/ |
| 3488 | 0.25% | /cats/ |
| 2221 | 0.16% | /phone/ |
| 2046 | 0.17% | /tegan/ |
| 2002 | 0.04% | /manual/ |
| 2001 | 0.19% | /fltest/ |
| 1592 | 2.09% | /fred/ |
| 1386 | 0.05% | /syntorx/ |
| 1280 | 0.04% | /stats/ |
| 1154 | 0.08% | /art/ |
| 450 | 0.05% | /att_wtn/ |
| 181 | 0.02% | /vref./ |
| 3294 | 0.02% | [not listed: 6 directories] |
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 160443 | 112007 | Netscape (compatible) |
| 2 | 504377 | 43426 | MSIE |
| 215294 | 15255 | MSIE/8 | |
| 143757 | 10689 | MSIE/6 | |
| 69396 | 7471 | MSIE/7 | |
| 16075 | 5882 | MSIE/5 | |
| 59392 | 3900 | MSIE/9 | |
| 193 | 98 | MSIE/2 | |
| 94 | 52 | MSIE/3 | |
| 85 | 45 | MSIE/4 | |
| 33 | 2 | MSIE/10 | |
| 23 | 2 | MSIE/999 | |
| 3 | 381072 | 27420 | Firefox |
| 177445 | 13736 | Firefox/3 | |
| 56568 | 3580 | Firefox/4 | |
| 36060 | 2755 | Firefox/8 | |
| 28455 | 1933 | Firefox/7 | |
| 32252 | 1881 | Firefox/5 | |
| 25906 | 1789 | Firefox/6 | |
| 18871 | 1298 | Firefox/9 | |
| 2924 | 277 | Firefox/2 | |
| 1704 | 96 | Firefox/10 | |
| 782 | 68 | Firefox/1 | |
| 4 | 216368 | 16864 | Safari |
| 85832 | 6437 | Safari/534 | |
| 79207 | 6115 | Safari/535 | |
| 26206 | 1944 | Safari/533 | |
| 10481 | 1141 | Safari/6533 | |
| 3563 | 349 | Safari/7534 | |
| 747 | 272 | Safari/6531 | |
| 2137 | 143 | Safari/531 | |
| 1082 | 122 | Safari/525 | |
| 3164 | 121 | Safari/530 | |
| 1472 | 115 | Safari/532 | |
| 5 | 9404 | 7814 | Baiduspider+(+http: |
| 9402 | 7814 | Baiduspider+(+http://www | |
| 6 | 47073 | 3508 | Opera |
| 45056 | 2525 | Opera/9 | |
| 1063 | 506 | Opera/8 | |
| 643 | 371 | Opera/7 | |
| 152 | 96 | Opera/6 | |
| 139 | 9 | Opera/11 | |
| 1 | 1 | Opera/10 | |
| 7 | 3163 | 2629 | Java |
| 3163 | 2629 | Java/1 | |
| 8 | 8800 | 2622 | msnbot-media |
| 8800 | 2622 | msnbot-media/1 | |
| 9 | 4393 | 2091 | Sosospider+(+http: |
| 4393 | 2091 | Sosospider+(+http://help | |
| 10 | 1695 | 1636 | findfiles.net |
| 1695 | 1636 | findfiles.net/0 | |
| 11 | 1627 | 1608 | TwengaBot-Discover (http: |
| 1627 | 1608 | TwengaBot-Discover (http://www | |
| 12 | 1241 | 998 | swish-e http: |
| 1241 | 998 | swish-e http://swish-e | |
| 13 | 999 | 974 | Linguee Bot (http: |
| 999 | 974 | Linguee Bot (http://www | |
| 14 | 5881 | 959 | Mozilla |
| 3780 | 325 | Mozilla/1 | |
| 2 | 1 | Mozilla/8 | |
| 15 | 1272 | 910 | Sogou web spider |
| 1272 | 910 | Sogou web spider/4 | |
| 16 | 1179 | 814 | linkdex.com |
| 1179 | 814 | linkdex.com/v2 | |
| 17 | 1734 | 788 | DoCoMo |
| 1734 | 788 | DoCoMo/2 | |
| 18 | 930 | 698 | SAMSUNG-SGH-E250 |
| 930 | 698 | SAMSUNG-SGH-E250/1 | |
| 19 | 866 | 647 | SeznamBot |
| 866 | 647 | SeznamBot/3 | |
| 20 | 678 | 645 | yp(yp+http: |
| 678 | 645 | yp(yp+http://www | |
| 21299 | 5158 | [not listed: 386 browsers] |
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 1034093 | 82625 | Windows |
| 630373 | 44810 | Windows XP | |
| 360835 | 25674 | Unknown Windows | |
| 20272 | 6861 | Windows 98 | |
| 12993 | 2471 | Windows 2000 | |
| 7257 | 1517 | Windows Server 2003 | |
| 1032 | 644 | Windows NT | |
| 627 | 305 | Windows ME | |
| 412 | 227 | Windows 95 | |
| 193 | 62 | Windows CE | |
| 99 | 54 | Windows 3.1 | |
| 2 | 126461 | 70838 | OS unknown |
| 3 | 97440 | 70232 | Known robots |
| 4 | 61828 | 6267 | Macintosh |
| 5 | 53914 | 4186 | Unix |
| 53567 | 4157 | Linux | |
| 237 | 14 | BSD | |
| 57 | 8 | Other Unix | |
| 51 | 5 | SunOS | |
| 1 | 1 | IRIX | |
| 1 | 1 | OSF1 | |
| 6 | 633 | 55 | Symbian OS |
| 7 | 50 | 8 | WebTV |
| 8 | 64 | 5 | OS/2 |
| 9 | 10 | 0 | BeOS |
| 10 | 1 | 0 | Palm OS |