Web Server Statistics for maxmcarter.comProgram started at Mon-20-Jul-2026 04:52.
Analysed requests from Fri-24-Apr-2026 08:18 to Mon-20-Jul-2026 04:51 (86.86 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 20-Jul-2026 04:52.
Successful requests: 305,677 (24,784)
Average successful requests per day: 3,519 (3,540)
Successful requests for pages: 98,843 (8,720)
Average successful requests for pages per day: 1,137 (1,245)
Failed requests: 127,068 (9,399)
Redirected requests: 5,516 (684)
Distinct files requested: 6,336 (1,474)
Distinct hosts served: 54,774 (7,761)
Corrupt logfile lines: 281
Data transferred: 12.27 gigabytes (995.51 megabytes)
Average data transferred per day: 144.68 megabytes (142.22 megabytes)
This report lists the activity in each month.
Each unit (
) represents 1,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Apr 2026 | 26701 | 7106 | ![]() |
| May 2026 | 108543 | 34881 | ![]() ![]() ![]() |
| Jun 2026 | 101895 | 31586 | ![]() |
| Jul 2026 | 68538 | 25270 | ![]() ![]() ![]() |
Busiest month: May 2026 (34,881 requests for pages).
This report lists the activity in each week.
Each unit (
) represents 250 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 19/Apr/26 | 4278 | 931 | ![]() |
| 26/Apr/26 | 28959 | 8318 | ![]() ![]() |
| 3/May/26 | 25019 | 8936 | ![]() ![]() |
| 10/May/26 | 26552 | 8299 | ![]() ![]() |
| 17/May/26 | 24297 | 8005 | ![]() ![]() |
| 24/May/26 | 22619 | 6566 | ![]() ![]() ![]() ![]() |
| 31/May/26 | 25792 | 7883 | ![]() |
| 7/Jun/26 | 25100 | 7729 | ![]() ![]() ![]() ![]() ![]() |
| 14/Jun/26 | 22917 | 6286 | ![]() ![]() ![]() |
| 21/Jun/26 | 22167 | 7244 | ![]() ![]() ![]() ![]() |
| 28/Jun/26 | 23972 | 9161 | ![]() ![]() ![]() |
| 5/Jul/26 | 24496 | 9140 | ![]() ![]() ![]() |
| 12/Jul/26 | 23779 | 7798 | ![]() |
| 19/Jul/26 | 5730 | 2547 | ![]() ![]() ![]() |
Busiest week: week beginning 28/Jun/26 (9,161 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 400 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 43041 | 14705 | ![]() ![]() ![]() |
| Mon | 43419 | 12858 | ![]() ![]() |
| Tue | 43299 | 13271 | ![]() ![]() |
| Wed | 42655 | 15177 | ![]() ![]() ![]() |
| Thu | 47380 | 14406 | ![]() ![]() ![]() |
| Fri | 44041 | 14456 | ![]() ![]() ![]() |
| Sat | 41842 | 13970 | ![]() ![]() ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 8931 | 3513 | ![]() ![]() |
| 1 | 12912 | 5197 | ![]() ![]() ![]() |
| 2 | 13847 | 5191 | ![]() ![]() ![]() |
| 3 | 9908 | 3914 | ![]() ![]() ![]() ![]() |
| 4 | 12006 | 3936 | ![]() ![]() ![]() ![]() |
| 5 | 16366 | 3831 | ![]() ![]() ![]() |
| 6 | 15897 | 4108 | ![]() ![]() ![]() |
| 7 | 15619 | 3082 | ![]() ![]() ![]() |
| 8 | 16344 | 4213 | ![]() ![]() ![]() ![]() |
| 9 | 13559 | 3957 | ![]() ![]() ![]() ![]() |
| 10 | 13210 | 3957 | ![]() ![]() ![]() ![]() |
| 11 | 11988 | 3415 | ![]() ![]() ![]() ![]() |
| 12 | 13541 | 4150 | ![]() ![]() ![]() |
| 13 | 14738 | 3825 | ![]() ![]() ![]() |
| 14 | 12552 | 4119 | ![]() ![]() ![]() |
| 15 | 11087 | 4044 | ![]() ![]() ![]() ![]() |
| 16 | 14163 | 5405 | ![]() ![]() ![]() |
| 17 | 13005 | 4791 | ![]() |
| 18 | 14051 | 3566 | ![]() ![]() |
| 19 | 11485 | 4022 | ![]() ![]() ![]() ![]() |
| 20 | 11193 | 4711 | ![]() |
| 21 | 10457 | 4487 | ![]() ![]() ![]() ![]() |
| 22 | 9784 | 4004 | ![]() ![]() ![]() ![]() |
| 23 | 9034 | 3405 | ![]() ![]() ![]() ![]() |
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 71060 | 20.53% | .jpg [JPEG graphics] |
| 59685 | 4.91% | .html [Hypertext Markup Language] |
| 38408 | 4.13% | [directories] |
| 36087 | 3.60% | .png [PNG graphics] |
| 26252 | 9.24% | .php [PHP] |
| 23108 | 0.27% | .pl [Perl scripts] |
| 14736 | 0.51% | .gif [GIF graphics] |
| 7751 | 5.20% | .shtml [Server-parsed HTML] |
| 7478 | 0.32% | .js [JavaScript code] |
| 2024 | 29.85% | .pdf [Adobe Portable Document Format] |
| 1356 | 0.37% | [no extension] |
| 741 | 0.49% | .grb |
| 553 | 11.61% | .mp3 [MP3 sound files] |
| 233 | 1.61% | .mp4 |
| 120 | 0.13% | .svg |
| 112 | 4.92% | .mov [Quick Time movie] |
| 108 | 0.18% | .exe [Executables] |
| 85 | 0.90% | .ogv |
| 32 | 1.06% | .webm |
| 15748 | 0.16% | [not listed: 13 extensions] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the number of requests.
| reqs | %bytes | directory |
|---|---|---|
| 64667 | 3.76% | [root directory] |
| 36045 | 12.96% | /classexmtr/ |
| 23070 | 0.27% | /cgi-bin/ |
| 20997 | 13.01% | /lasrstuf/ |
| 13655 | 1.75% | /annunciator/ |
| 13133 | 11.00% | /rubidium/ |
| 10844 | 0.33% | /tempgraph/ |
| 10825 | 1.70% | /pendulum/ |
| 10483 | 1.68% | http:// |
| 8413 | 0.16% | /classecalcs/ |
| 7425 | 0.53% | /anemometer/ |
| 7335 | 0.99% | /spark/ |
| 7083 | 3.67% | /star/ |
| 6914 | 0.43% | /large/ |
| 5235 | 0.79% | /picaxe/ |
| 4961 | 1.37% | /sixofirst/ |
| 4871 | 0.57% | /twistmod/ |
| 4630 | 1.53% | /fmtx/ |
| 3796 | 0.61% | /photorly/ |
| 3157 | 0.17% | /fuels/ |
| 2954 | 0.54% | /hg303/ |
| 2872 | 5.92% | /dad/ |
| 2586 | 1.25% | /tegan/ |
| 2311 | 1.64% | /am_blog/ |
| 2310 | 0.34% | /catradio/ |
| 2141 | 0.06% | /sinewave/ |
| 2016 | 0.65% | /vref/ |
| 1757 | 14.76% | /lwantennas/ |
| 1750 | 0.02% | /mortgage/ |
| 1685 | 0.23% | /dccad/ |
| 1592 | 0.62% | /gpsdo_clock/ |
| 1513 | 0.08% | /pral/ |
| 1374 | 0.36% | /cats/ |
| 1136 | 0.17% | /electric_fence/ |
| 1085 | 0.18% | /dogs/ |
| 1051 | 0.48% | /phone/ |
| 1031 | 0.83% | /info/ |
| 1003 | 0.13% | /attic_thermostat/ |
| 932 | 0.18% | /att_wtn/ |
| 840 | 0.11% | /syntorx/ |
| 812 | 8.36% | /fred/ |
| 791 | 0.17% | /stats/ |
| 783 | 0.45% | /bpsk/ |
| 698 | 0.02% | /hemorrhoids/ |
| 517 | 0.08% | /rattlesnake/ |
| 399 | 5.04% | /eyefoo971/ |
| 89 | 0.06% | /gatrip/ |
| 110 | 0.01% | [not listed: 12 directories] |
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 122775 | 43713 | Chrome |
| 8356 | 6000 | Chrome/142 | |
| 7385 | 4303 | Chrome/119 | |
| 2503 | 2234 | Chrome/81 | |
| 11821 | 1838 | Chrome/148 | |
| 5038 | 1793 | Chrome/139 | |
| 4673 | 1563 | Chrome/131 | |
| 4194 | 1320 | Chrome/116 | |
| 5734 | 1221 | Chrome/146 | |
| 1499 | 1155 | Chrome/114 | |
| 1347 | 1040 | Chrome/107 | |
| 2 | 54969 | 20477 | Safari |
| 18811 | 12902 | Safari/604 | |
| 27403 | 4715 | Safari/537 | |
| 6399 | 2201 | Safari/605 | |
| 221 | 149 | Safari/602 | |
| 135 | 111 | Safari/10600 | |
| 424 | 80 | Safari/601 | |
| 853 | 79 | Safari/600 | |
| 56 | 39 | Safari/534 | |
| 53 | 30 | Safari/533 | |
| 27 | 23 | Safari/532 | |
| 3 | 31258 | 14887 | Netscape (compatible) |
| 4 | 48664 | 5894 | Firefox |
| 2595 | 1731 | Firefox/47 | |
| 591 | 370 | Firefox/149 | |
| 331 | 296 | Firefox/119 | |
| 677 | 275 | Firefox/121 | |
| 1061 | 269 | Firefox/140 | |
| 321 | 267 | Firefox/114 | |
| 3040 | 249 | Firefox/150 | |
| 3115 | 246 | Firefox/151 | |
| 748 | 204 | Firefox/111 | |
| 28392 | 185 | Firefox/115 | |
| 5 | 4920 | 3642 | Mozilla |
| 9 | 9 | Mozilla/1 | |
| 6 | 1643 | 1348 | Dragonfly |
| 1643 | 1348 | Dragonfly/1 | |
| 7 | 1840 | 1228 | ClueWeb-Crawler |
| 1840 | 1228 | ClueWeb-Crawler/1 | |
| 8 | 711 | 649 | serpstatbot |
| 711 | 649 | serpstatbot/2 | |
| 9 | 694 | 587 | curl |
| 388 | 308 | curl/8 | |
| 305 | 278 | curl/7 | |
| 10 | 767 | 576 | Sogou web spider |
| 766 | 575 | Sogou web spider/4 | |
| 1 | 1 | Sogou web spider/3 | |
| 11 | 773 | 451 | Go-http-client |
| 773 | 451 | Go-http-client/1 | |
| 12 | 910 | 394 | DuckDuckBot |
| 910 | 394 | DuckDuckBot/1 | |
| 13 | 519 | 379 | CCBot |
| 519 | 379 | CCBot/2 | |
| 14 | 419 | 353 | Scrapy |
| 419 | 353 | Scrapy/2 | |
| 15 | 354 | 310 | PurityBot |
| 354 | 310 | PurityBot/1 | |
| 16 | 310 | 272 | BrokenLinksBot |
| 310 | 272 | BrokenLinksBot/1 | |
| 17 | 241 | 241 | libredtail-http |
| 18 | 298 | 217 | slopsearch-linux-crawler |
| 298 | 217 | slopsearch-linux-crawler/1 | |
| 19 | 195 | 195 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 195 | 195 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 20 | 295 | 169 | python-requests |
| 295 | 169 | python-requests/2 | |
| 29740 | 2130 | [not listed: 190 browsers] |
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 46661 | 26894 | OS unknown |
| 2 | 119647 | 20061 | Windows |
| 63929 | 15556 | Windows 10 / Server 2016 / Server 2019 | |
| 52968 | 3515 | Windows 7 / Server 2008 R2 | |
| 611 | 384 | Windows 8.1 / Server 2012 R2 | |
| 326 | 197 | Windows 8.0 / Server 2012 | |
| 954 | 177 | Windows XP | |
| 53 | 43 | Windows 11 / Server 2022 | |
| 54 | 30 | Windows Vista / Server 2008 | |
| 164 | 27 | Windows 2000 | |
| 23 | 21 | Windows 95 | |
| 26 | 21 | Windows 98 | |
| 360 | 20 | Unknown Windows | |
| 27 | 18 | Windows NT 4.0 | |
| 113 | 17 | Windows Server 2003 | |
| 18 | 17 | Windows CE | |
| 15 | 14 | Windows ME | |
| 6 | 4 | Windows Phone 7.0 | |
| 3 | 30933 | 16540 | Apple |
| 24692 | 12165 | macOS 10.15 (Catalina) | |
| 844 | 715 | macOS 12.0 | |
| 811 | 576 | macOS 10.13 (High Sierra) | |
| 632 | 526 | macOS 11.0 (Big Sur) | |
| 607 | 483 | macOS 10.14 (Mojave) | |
| 646 | 470 | macOS 10.11 (El Capitan) | |
| 333 | 313 | macOS 13.0 | |
| 1097 | 284 | macOS 10.10 (Yosemite) | |
| 327 | 253 | macOS 10.12 (Sierra) | |
| 252 | 220 | macOS 15.0 | |
| 182 | 152 | macOS 14.0 | |
| 172 | 144 | macOS 10.7 (Lion) | |
| 106 | 77 | macOS Unknown | |
| 95 | 70 | macOS 10.9 (Mavericks) | |
| 48 | 32 | macOS 10.8 (Mountain Lion) | |
| 23 | 20 | macOS 10.2 (Jaguar) | |
| 25 | 16 | macOS 10.5 (Leopard) | |
| 22 | 13 | macOS 10.6 (Snow Leopard) | |
| 15 | 10 | macOS 10.3 (Panther) | |
| 3 | 1 | macOS 10.4 (Tiger) | |
| 1 | 0 | Macintosh | |
| 4 | 20067 | 13254 | iOS (Apple) |
| 15241 | 12146 | iPhone (iOS 13) | |
| 1727 | 211 | iPhone (iOS 18) | |
| 214 | 164 | iPhone (iOS 12) | |
| 696 | 152 | iPhone (iOS 11) | |
| 210 | 132 | iPhone (iOS 17) | |
| 391 | 128 | iPhone (OS 2) | |
| 516 | 108 | iPhone (iOS 16) | |
| 504 | 51 | iPad Unknown | |
| 86 | 38 | iPhone (iOS 14) | |
| 115 | 28 | iPhone (iOS 15) | |
| 58 | 20 | iPhone (iOS 10) | |
| 22 | 18 | iPod (OS 3) | |
| 18 | 13 | iPod (iOS 4) | |
| 153 | 12 | iPad (iOS 9) | |
| 11 | 10 | iPhone (iOS 19) | |
| 10 | 8 | iPad (iOS 8) | |
| 77 | 4 | iPad (iOS 12) | |
| 5 | 2 | iPad (iOS 15) | |
| 2 | 2 | iPhone (OS 3) | |
| 3 | 2 | iPhone (iOS 6) | |
| 3 | 2 | iPhone (iOS 7) | |
| 2 | 2 | iPhone (iOS 9) | |
| 1 | 1 | iPhone (iOS 4) | |
| 1 | 0 | iPod (iOS 6) | |
| 1 | 0 | iPad (OS 3) | |
| 5 | 47147 | 9048 | Known robots |
| 6 | 23224 | 8718 | Android |
| 3874 | 3187 | Android 7.0 (Nougat) | |
| 3175 | 1736 | Android 6.0 (Marshmallow) | |
| 8471 | 1088 | Android 10.0 | |
| 1052 | 820 | Android 9.0 (Pie) | |
| 798 | 370 | Android 8.0 (Oreo) | |
| 494 | 362 | Android 5.1 (Lollipop) | |
| 2128 | 292 | Android 11.0 | |
| 809 | 279 | Android 8.1 (Oreo) | |
| 159 | 143 | Android 4.4 (KitKat) | |
| 742 | 129 | Android 5.0 (Lollipop) | |
| 203 | 67 | Android 14.0 | |
| 479 | 59 | Unknown Android | |
| 200 | 43 | Android 12.0 | |
| 384 | 39 | Android 13.0 | |
| 47 | 38 | Android 7.1 (Nougat) | |
| 156 | 35 | Android 15.0 | |
| 18 | 6 | Android 2.3 (Gingerbread) | |
| 5 | 5 | Android 2.2 (Froyo) | |
| 4 | 4 | Android 3.2 (Honeycomb) | |
| 3 | 3 | Android 4.0 (Ice Cream Sandwich) | |
| 7 | 3 | Android 4.1 (Jelly Bean) | |
| 3 | 2 | Android 1.5 (Cupcake) | |
| 2 | 2 | Android 3.1 (Honeycomb) | |
| 2 | 2 | Android 2.0 (Eclair) | |
| 5 | 2 | Android 4.2 (Jelly Bean) | |
| 1 | 1 | Android 1.1 (Petit Four) | |
| 2 | 1 | Android 4.3 (Jelly Bean) | |
| 1 | 0 | Android 2.1 (Eclair) | |
| 7 | 13844 | 3530 | Linux |
| 11079 | 2994 | Unknown | |
| 2731 | 509 | Ubuntu | |
| 20 | 13 | Fedora | |
| 6 | 6 | Debian | |
| 4 | 4 | Knoppix | |
| 2 | 2 | Gentoo | |
| 1 | 1 | Mint | |
| 1 | 1 | CentOS | |
| 8 | 228 | 43 | Chrome OS |
| 9 | 26 | 20 | Unix |
| 16 | 13 | OpenBSD | |
| 6 | 6 | NetBSD | |
| 3 | 1 | Other Unix | |
| 1 | 0 | FreeBSD | |
| 10 | 514 | 1 | OS/2 |
| 11 | 2 | 1 | Symbian OS |
| 12 | 1 | 1 | WebTV |
| 13 | 1 | 1 | BeOS |
|
|