Web Server Statistics for maxmcarter.comProgram started at Sat-05-Jul-2008 05:00.
Analysed requests from Fri-10-Nov-2006 19:20 to Sat-05-Jul-2008 04:54 (602.40 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 05-Jul-2008 05:00.
Successful requests: 477,828 (7,349)
Average successful requests per day: 793 (1,049)
Successful requests for pages: 100,515 (1,429)
Average successful requests for pages per day: 166 (204)
Failed requests: 9,073 (129)
Redirected requests: 4,075 (10)
Distinct files requested: 4,993 (1,831)
Distinct hosts served: 19,106 (380)
Corrupt logfile lines: 1,486
Unwanted logfile entries: 56,595
Data transferred: 20.20 gigabytes (376.44 megabytes)
Average data transferred per day: 34.33 megabytes (53.78 megabytes)
This report lists the activity in each month.
Each unit (
) represents 400 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Nov 2006 | 10831 | 2424 | ![]() ![]() ![]() |
| Dec 2006 | 15003 | 3533 | ![]() ![]() |
| Jan 2007 | 18904 | 3701 | ![]() ![]() |
| Feb 2007 | 23887 | 4285 | ![]() ![]() ![]() |
| Mar 2007 | 20957 | 3910 | ![]() ![]() |
| Apr 2007 | 13732 | 2616 | ![]() ![]() ![]() |
| May 2007 | 12517 | 2467 | ![]() ![]() ![]() |
| Jun 2007 | 17493 | 3408 | ![]() ![]() |
| Jul 2007 | 26099 | 4727 | ![]() ![]() |
| Aug 2007 | 18598 | 3186 | ![]() |
| Sep 2007 | 17719 | 2913 | ![]() |
| Oct 2007 | 14608 | 2824 | ![]() |
| Nov 2007 | 20748 | 3394 | ![]() ![]() |
| Dec 2007 | 25351 | 6297 | ![]() |
| Jan 2008 | 48682 | 8752 | ![]() ![]() ![]() |
| Feb 2008 | 37007 | 7605 | ![]() ![]() |
| Mar 2008 | 34614 | 6580 | ![]() ![]() |
| Apr 2008 | 28945 | 7943 | ![]() ![]() |
| May 2008 | 36413 | 13112 | ![]() ![]() |
| Jun 2008 | 31309 | 5962 | ![]() ![]() ![]() ![]() |
| Jul 2008 | 4411 | 876 | ![]() ![]() |
Busiest month: May 2008 (13,112 requests for pages).
This report lists the activity in each week.
Each unit (
) represents 150 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 5/Nov/06 | 289 | 57 | ![]() |
| 12/Nov/06 | 3606 | 845 | ![]() ![]() |
| 19/Nov/06 | 3868 | 761 | ![]() ![]() |
| 26/Nov/06 | 4368 | 1015 | ![]() ![]() ![]() |
| 3/Dec/06 | 3652 | 835 | ![]() ![]() |
| 10/Dec/06 | 3273 | 773 | ![]() ![]() |
| 17/Dec/06 | 3453 | 801 | ![]() ![]() |
| 24/Dec/06 | 2933 | 744 | ![]() ![]() |
| 31/Dec/06 | 3524 | 686 | ![]() ![]() |
| 7/Jan/07 | 3631 | 818 | ![]() ![]() |
| 14/Jan/07 | 3766 | 837 | ![]() ![]() |
| 21/Jan/07 | 4835 | 932 | ![]() ![]() ![]() |
| 28/Jan/07 | 6092 | 1052 | ![]() |
| 4/Feb/07 | 5826 | 1196 | ![]() |
| 11/Feb/07 | 4868 | 886 | ![]() ![]() |
| 18/Feb/07 | 6870 | 1176 | ![]() |
| 25/Feb/07 | 5610 | 833 | ![]() ![]() |
| 4/Mar/07 | 5161 | 1043 | ![]() ![]() ![]() |
| 11/Mar/07 | 4962 | 881 | ![]() ![]() |
| 18/Mar/07 | 4358 | 794 | ![]() ![]() |
| 25/Mar/07 | 4637 | 888 | ![]() ![]() |
| 1/Apr/07 | 3727 | 707 | ![]() ![]() |
| 8/Apr/07 | 2385 | 521 | ![]() |
| 15/Apr/07 | 3099 | 585 | ![]() |
| 22/Apr/07 | 3516 | 617 | ![]() ![]() |
| 29/Apr/07 | 2787 | 514 | ![]() |
| 6/May/07 | 3345 | 696 | ![]() ![]() |
| 13/May/07 | 2254 | 432 | ![]() ![]() |
| 20/May/07 | 2710 | 563 | ![]() |
| 27/May/07 | 3291 | 616 | ![]() ![]() |
| 3/Jun/07 | 4901 | 941 | ![]() ![]() ![]() |
| 10/Jun/07 | 3742 | 766 | ![]() ![]() |
| 17/Jun/07 | 3822 | 765 | ![]() ![]() |
| 24/Jun/07 | 4163 | 768 | ![]() ![]() |
| 1/Jul/07 | 3693 | 889 | ![]() ![]() |
| 8/Jul/07 | 3772 | 777 | ![]() ![]() |
| 15/Jul/07 | 10967 | 1796 | ![]() ![]() |
| 22/Jul/07 | 5682 | 905 | ![]() ![]() ![]() |
| 29/Jul/07 | 4733 | 938 | ![]() ![]() ![]() |
| 5/Aug/07 | 4528 | 783 | ![]() ![]() |
| 12/Aug/07 | 3667 | 571 | ![]() |
| 19/Aug/07 | 4409 | 741 | ![]() ![]() |
| 26/Aug/07 | 3653 | 603 | ![]() ![]() |
| 2/Sep/07 | 3716 | 666 | ![]() ![]() |
| 9/Sep/07 | 4859 | 739 | ![]() ![]() |
| 16/Sep/07 | 3441 | 562 | ![]() |
| 23/Sep/07 | 4430 | 710 | ![]() ![]() |
| 30/Sep/07 | 3941 | 665 | ![]() ![]() |
| 7/Oct/07 | 2836 | 719 | ![]() ![]() |
| 14/Oct/07 | 2972 | 558 | ![]() |
| 21/Oct/07 | 3738 | 654 | ![]() ![]() |
| 28/Oct/07 | 3385 | 673 | ![]() ![]() |
| 4/Nov/07 | 4620 | 910 | ![]() ![]() ![]() |
| 11/Nov/07 | 4062 | 902 | ![]() ![]() ![]() |
| 18/Nov/07 | 3166 | 572 | ![]() |
| 25/Nov/07 | 7807 | 772 | ![]() ![]() |
| 2/Dec/07 | 7045 | 3423 | ![]() ![]() ![]() ![]() |
| 9/Dec/07 | 6873 | 756 | ![]() ![]() |
| 16/Dec/07 | 4828 | 603 | ![]() ![]() |
| 23/Dec/07 | 5360 | 1308 | ![]() ![]() |
| 30/Dec/07 | 8021 | 775 | ![]() ![]() |
| 6/Jan/08 | 7870 | 1074 | ![]() |
| 13/Jan/08 | 11264 | 2786 | ![]() ![]() ![]() |
| 20/Jan/08 | 14371 | 3346 | ![]() ![]() ![]() ![]() |
| 27/Jan/08 | 9629 | 1155 | ![]() |
| 3/Feb/08 | 8544 | 1247 | ![]() ![]() |
| 10/Feb/08 | 8959 | 1061 | ![]() |
| 17/Feb/08 | 8975 | 4042 | ![]() ![]() ![]() ![]() |
| 24/Feb/08 | 9495 | 1117 | ![]() |
| 2/Mar/08 | 8067 | 1285 | ![]() ![]() |
| 9/Mar/08 | 7956 | 1122 | ![]() |
| 16/Mar/08 | 7075 | 2283 | ![]() |
| 23/Mar/08 | 9422 | 1525 | ![]() ![]() ![]() |
| 30/Mar/08 | 5299 | 1378 | ![]() ![]() |
| 6/Apr/08 | 7961 | 2569 | ![]() ![]() |
| 13/Apr/08 | 5998 | 1128 | ![]() |
| 20/Apr/08 | 7169 | 2247 | ![]() ![]() ![]() ![]() |
| 27/Apr/08 | 8172 | 2170 | ![]() ![]() ![]() ![]() |
| 4/May/08 | 6713 | 2511 | ![]() ![]() |
| 11/May/08 | 10212 | 5542 | ![]() ![]() ![]() |
| 18/May/08 | 6802 | 1029 | ![]() ![]() ![]() |
| 25/May/08 | 8627 | 2746 | ![]() ![]() ![]() |
| 1/Jun/08 | 7151 | 1136 | ![]() |
| 8/Jun/08 | 8899 | 1108 | ![]() |
| 15/Jun/08 | 7544 | 1284 | ![]() ![]() |
| 22/Jun/08 | 5910 | 2023 | ![]() ![]() ![]() |
| 29/Jun/08 | 6216 | 1287 | ![]() ![]() |
Busiest week: week beginning 11/May/08 (5,542 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 400 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 64801 | 12077 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 68071 | 15360 | ![]() ![]() ![]() ![]() |
| Tue | 75067 | 13732 | ![]() ![]() ![]() |
| Wed | 74857 | 17273 | ![]() ![]() ![]() |
| Thu | 66926 | 15091 | ![]() ![]() ![]() |
| Fri | 65723 | 13076 | ![]() ![]() |
| Sat | 62383 | 13906 | ![]() ![]() ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 14530 | 3260 | ![]() ![]() ![]() |
| 1 | 11499 | 3175 | ![]() ![]() ![]() |
| 2 | 12817 | 2812 | ![]() ![]() ![]() |
| 3 | 14543 | 4226 | ![]() ![]() ![]() ![]() |
| 4 | 15761 | 3299 | ![]() ![]() ![]() |
| 5 | 16527 | 4460 | ![]() ![]() ![]() ![]() |
| 6 | 21808 | 4352 | ![]() ![]() ![]() ![]() |
| 7 | 27887 | 4817 | ![]() ![]() |
| 8 | 22947 | 6552 | ![]() ![]() ![]() |
| 9 | 20229 | 4078 | ![]() ![]() ![]() |
| 10 | 18344 | 4071 | ![]() ![]() ![]() |
| 11 | 21833 | 3894 | ![]() ![]() ![]() |
| 12 | 30121 | 5975 | ![]() ![]() |
| 13 | 29508 | 5616 | ![]() ![]() ![]() |
| 14 | 25932 | 5131 | ![]() ![]() ![]() |
| 15 | 25994 | 4786 | ![]() |
| 16 | 23389 | 4304 | ![]() ![]() ![]() ![]() |
| 17 | 16856 | 3481 | ![]() ![]() |
| 18 | 18635 | 4352 | ![]() ![]() ![]() ![]() |
| 19 | 21618 | 3298 | ![]() ![]() ![]() |
| 20 | 20667 | 3730 | ![]() ![]() ![]() |
| 21 | 16274 | 4912 | ![]() ![]() |
| 22 | 16310 | 2960 | ![]() ![]() |
| 23 | 13799 | 2974 | ![]() ![]() |
This report lists which words people used in search engines to find the site.
Listing the top 50 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 3038 | transmitter |
| 2336 | am |
| 1077 | class |
| 917 | e |
| 606 | fm |
| 408 | mpx96 |
| 388 | laser |
| 372 | modulation |
| 351 | transmitters |
| 331 | power |
| 329 | watt |
| 312 | amplifier |
| 304 | modulator |
| 291 | stereo |
| 281 | antenna |
| 272 | radio |
| 239 | tube |
| 232 | meter |
| 195 | khz |
| 193 | mosfet |
| 190 | lowfer |
| 186 | 6146 |
| 185 | rf |
| 171 | transformer |
| 165 | audio |
| 150 | globe |
| 146 | 1710 |
| 144 | pointer |
| 144 | heising |
| 141 | broadcast |
| 141 | vhf |
| 135 | pull |
| 134 | 303 |
| 134 | hg |
| 133 | ham |
| 133 | push |
| 129 | carter |
| 125 | motorola |
| 125 | 1750 |
| 123 | meters |
| 121 | syntorx |
| 106 | d |
| 104 | ramsey |
| 100 | 2 |
| 92 | exciter |
| 91 | 160 |
| 90 | bpsk |
| 87 | pll |
| 84 | limiter |
| 82 | output |
| 13684 | [not listed: 2,519 search terms] |
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 246459 | 39.62% | .jpg [JPEG graphics] |
| 72382 | 4.58% | .gif [GIF graphics] |
| 66979 | 5.14% | .html [Hypertext Markup Language] |
| 30525 | 0.66% | [directories] |
| 19848 | 0.25% | .js [JavaScript code] |
| 6336 | 0.32% | .php [PHP] |
| 3872 | 36.93% | .pdf [Adobe Portable Document Format] |
| 3011 | 0.28% | .htm [Hypertext Markup Language] |
| 1429 | 0.62% | .png [PNG graphics] |
| 661 | 8.73% | .mp3 [MP3 sound files] |
| 229 | 2.69% | .mov [Quick Time movie] |
| 26097 | 0.18% | [not listed: 10 extensions] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the number of requests.
| reqs | %bytes | directory |
|---|---|---|
| 98560 | 1.41% | [root directory] |
| 98557 | 2.53% | /photos/ |
| 79164 | 13.62% | /classexmtr/ |
| 39094 | 4.01% | /carter/ |
| 34762 | 11.64% | /lasrstuf/ |
| 26440 | 4.11% | /hg303/ |
| 25099 | 6.45% | /fmtx/ |
| 18863 | 2.06% | /twistmod/ |
| 12229 | 1.29% | /catradio/ |
| 6557 | 2.89% | /am_blog/ |
| 5930 | 1.08% | /lowferradio/ |
| 5341 | 36.19% | /lwantennas/ |
| 4542 | 1.10% | /nz/ |
| 3382 | 1.28% | /gatrip/ |
| 3276 | 0.25% | /info/ |
| 3191 | 0.25% | /cats/ |
| 3052 | 0.24% | /dogs/ |
| 2876 | 1.06% | /art/ |
| 1350 | 6.49% | /fred/ |
| 1308 | 0.42% | /star/ |
| 939 | 0.30% | /tegan/ |
| 926 | 0.01% | /hemorrhoids/ |
| 579 | 0.08% | /stats/ |
| 540 | 0.10% | /phone/ |
| 373 | 0.03% | /syntorx/ |
| 340 | 0.13% | /the present equipment_files/ |
| 20 | 0.96% | /largefiles/ |
| 538 | [not listed: 6 directories] |
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 288093 | 39967 | MSIE |
| 178266 | 27960 | MSIE/6 | |
| 102548 | 10748 | MSIE/7 | |
| 6719 | 1150 | MSIE/5 | |
| 517 | 98 | MSIE/4 | |
| 22 | 5 | MSIE/8 | |
| 4 | 4 | MSIE/3 | |
| 2 | 36804 | 26685 | Netscape (compatible) |
| 3 | 80587 | 9831 | Firefox |
| 64196 | 6538 | Firefox/2 | |
| 15129 | 3143 | Firefox/1 | |
| 1120 | 127 | Firefox/3 | |
| 140 | 22 | Firefox/0 | |
| 1 | 1 | Firefox/x | |
| 4 | 9861 | 4951 | msnbot |
| 9861 | 4951 | msnbot/1 | |
| 5 | 2698 | 2415 | Java |
| 2698 | 2415 | Java/1 | |
| 6 | 2383 | 1937 | Baiduspider+(+http: |
| 2167 | 1777 | Baiduspider+(+http://www | |
| 216 | 160 | Baiduspider+(+http://help | |
| 7 | 10630 | 1358 | Opera |
| 9223 | 946 | Opera/9 | |
| 527 | 310 | Opera/7 | |
| 844 | 98 | Opera/8 | |
| 31 | 3 | Opera/6 | |
| 5 | 1 | Opera/5 | |
| 8 | 4405 | 1340 | WebZIP |
| 9 | 1066 | 1039 | MJ12bot |
| 1066 | 1039 | MJ12bot/v1 | |
| 10 | 6373 | 970 | Mozilla |
| 5592 | 583 | Mozilla/1 | |
| 11 | 4307 | 968 | msnbot-media |
| 4307 | 968 | msnbot-media/1 | |
| 12 | 1116 | 889 | WebAlta Crawler |
| 1116 | 889 | WebAlta Crawler/2 | |
| 13 | 1848 | 842 | SBIder |
| 1848 | 842 | SBIder/SBIder-0 | |
| 14 | 638 | 629 | Promotion_Tools_www.searchenginepromotionhelp.com |
| 15 | 1354 | 579 | psbot |
| 1354 | 579 | psbot/0 | |
| 16 | 3675 | 573 | Netscape |
| 2864 | 307 | Netscape/7 | |
| 249 | 186 | Netscape/4 | |
| 421 | 60 | Netscape/8 | |
| 119 | 15 | Netscape/6 | |
| 19 | 3 | Netscape/3 | |
| 17 | 7035 | 477 | Safari |
| 5125 | 253 | Safari/419 | |
| 620 | 68 | Safari/523 | |
| 385 | 41 | Safari/525 | |
| 340 | 32 | Safari/312 | |
| 223 | 29 | Safari/522 | |
| 163 | 21 | Safari/417 | |
| 96 | 18 | Safari/416 | |
| 30 | 5 | Safari/85 | |
| 7 | 4 | Safari/100 | |
| 14 | 2 | Safari/413 | |
| 18 | 922 | 376 | CazoodleBot |
| 644 | 260 | CazoodleBot/CazoodleBot-0 | |
| 278 | 116 | CazoodleBot/Nutch-0 | |
| 19 | 662 | 275 | Konqueror |
| 662 | 275 | Konqueror/3 | |
| 20 | 490 | 234 | Gigabot |
| 359 | 185 | Gigabot/3 | |
| 121 | 44 | Gigabot/2 | |
| 10 | 5 | Gigabot/1 | |
| 10854 | 3144 | [not listed: 158 browsers] |
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 376475 | 50515 | Windows |
| 320044 | 43333 | Windows XP | |
| 23979 | 2777 | Windows 2000 | |
| 11654 | 1361 | Windows 98 | |
| 12544 | 1158 | Unknown Windows | |
| 3683 | 943 | Windows Server 2003 | |
| 2663 | 700 | Windows NT | |
| 1492 | 192 | Windows ME | |
| 274 | 38 | Windows 95 | |
| 130 | 11 | Windows CE | |
| 12 | 2 | Windows 3.1 | |
| 2 | 39783 | 27162 | OS unknown |
| 3 | 39954 | 19619 | Known robots |
| 4 | 10710 | 1451 | Unix |
| 10550 | 1431 | Linux | |
| 120 | 15 | BSD | |
| 38 | 4 | SunOS | |
| 2 | 1 | HP-UX | |
| 5 | 8694 | 709 | Macintosh |
| 6 | 140 | 12 | WebTV |
| 7 | 4 | 4 | BeOS |
| 8 | 18 | 3 | Symbian OS |
| 9 | 4 | 2 | RISC OS |
| 10 | 19 | 2 | OS/2 |